Assembling your view…
Crunching costs, sorting signals, rendering insights.
Crunching costs, sorting signals, rendering insights.
| # | City | Cost Index | |
|---|---|---|---|
| 1 | Amarillo | 73 | View → |
| 2 | Mcallen | 74 | View → |
| 3 | Beaumont | 74 | View → |
| 4 | Killeen | 75 | View → |
| 5 | Tyler | 75 | View → |
| 6 | Laredo | 77 | View → |
| 7 | Pasadena | 77 | View → |
| 8 | San Antonio | 79 | View → |
| 9 | Waco | 80 | View → |
| 10 | Lubbock | 81 | View → |
| 11 | Mesquite | 82 | View → |
| 12 | El Paso | 84 | View → |
| 13 | Corpus Christi | 84 | View → |
| 14 | Arlington | 85 | View → |
| 15 | Denton | 87 | View → |
| 16 | Carrollton | 88 | View → |
| 17 | Austin | 89 | View → |
| 18 | Conroe | 89 | View → |
| 19 | Houston | 90 | View → |
| 20 | Fort Worth | 91 | View → |
| 21 | Garland | 91 | View → |
| 22 | Midland | 92 | View → |
| 23 | Lewisville | 92 | View → |
| 24 | New Braunfels | 92 | View → |
| 25 | Dallas | 93 | View → |
| 26 | Irving | 93 | View → |
| 27 | Round Rock | 93 | View → |
| 28 | Grand Prairie | 94 | View → |
| 29 | Odessa | 94 | View → |
| 30 | Brownsville | 95 | View → |
| 31 | Allen | 95 | View → |
| 32 | Mckinney | 98 | View → |
| 33 | Richardson | 98 | View → |
| 34 | Plano | 100 | View → |
| 35 | Frisco | 102 | View → |
| 36 | College Station | 102 | View → |
| 37 | Abilene | 103 | View → |
| 38 | League | 103 | View → |
| 39 | Pearland | 105 | View → |
| 40 | Sugar Land | 116 | View → |
Amarillo is the most affordable city in Texas with a cost of living index of 73 and median rent of $1,245/month. This is 27 points below the national average of 100.
Across the 40 cities tracked in Texas, the average cost of living index is 90 (national average: 111). Average monthly rent is $1,536, compared to the national average of $1,895.
Texas's average cost index of 90 is 21 points below the national average of 111. The most affordable city, Amarillo, has an index of 73, while the most expensive, Sugar Land, is at 116.
In Amarillo (cheapest city), a salary of $50,000–$60,000 typically allows comfortable living with rent under 30% of net income. In more expensive cities like Sugar Land, you may need $80,000–$100,000 to maintain the same standard. Use our salary checker to see exact calculations.
Texas is more affordable than the national average, making it a solid choice for cost-conscious movers.